Dora Gray & Orange Specification
| GPS : | ||
| 16 Channels (L1 C/A code) | ![]() |
|
| Internal antenna with high signal-noise ratio. Support SBAS | ||
| TTFF | Cold start <50s | |
| Hot start <8s | ||
| Update rate | 1Hz | |
| Stand-alone accuracy | 3-5m (2D RMS)(1) | |
| SBAS | 1-3M (2D RMS)(1) | |
| Output | NMEA0183 | |
| Background map | Worldwide basemap | |
| GIS Deliverables : | ||
| Lat / Lon | ||
| Point / Line / Area Collection | ||
| Length & Area Measurment | ||
| Physical : | ||
| Display | Colorful high brightness TFT transflective display, 240 x 320 pixels | |
| Keyboard | 11 function keys | |
| Case | Non-slip design | |
| Size | 122.5mm x 61.8mm x 32.0mm | |
| Weight | 220g (including battery) | |
| Power : | ||
| Battery | 2AA Ni-MH battery, more than 12 hours (typical)(2) | |
| 2AA alkaline battery, more than 7 hours (typical)(2) | ||
| Consumption | <0.7w | |
| Environmental : | ||
| Temperature | Operating : -10° to +60°C, Storage : -20° to +70° | |
| Waterproof | IP67 (Submersible 1 meter @ 30minutes) | |
| Shock | 1.2m drop to concrete Compatible with RoHS | |
| After Environmental : | ||
| Memory Interal | ||
| Gray | Orange | |
| 32MB SDRAM | 64MB NAND Flash | |
| 1000 waypoints | ||
| Memory External | ||
| Gray | Orange | |
| 2GB | --- | |
| Data Export : | ||
| Data Format | .shp / .mif / .dfx / .csv | |
| 4 Format | 20 tracks | |
| Product Supply Includes : | ||
| Handheld GPS receiver, CD (Manual & GIS Office software), | ||
| USB data cable, Lanyard, 2GB Card (For Dora Gray - Prefitted). | ||
| Item Code : | STDORA-O (For Dora Orange), STDORA-G (For Dora Gray) |
|

Home | Products by Type | Product by Application | Support & Traning | Catalogues | Trade Fairs & Events | Awards & Prizes | About Us | Contact Us | Sitemap
© Copyright 2011, Asian contec Limited - All rights reserved.
© Copyright 2011, Asian contec Limited - All rights reserved.



