Top end professional Digital Infrared Thermometer providing non contact surface temperature measurement of concrete mix temperature, bitumen temperature, starter fuses, bus connectors, plastic enclosed relays, insulated connectors or bendite enclosed relays, bearings, belts & shears, electrical connectors & cable installations apart from other industrial applications.
Function | ST-IRT500 |
Temperature Range | -18°C~550°C |
Display Accuracy | ±1.8°C or ±1.8% |
Repeatability | ±0.5°C or ±0.5% |
Display Resolution | 0.1 |
Distance to Spot Size | 12:1 |
Response Time | 250mS(95% of reading) |
Spectral Response | 8µm to 14µm |
Laser Power | Class 2(II) operation; Output<1mW, wavelength 630-670mm |
Display Hold | 8 seconds |
°C/°F Selection | Yes |
Emissivity | Digitally adjustable from 0.1 to 1.00 by 0.01 |
Product Supply | Digital Infrared Thermometer Unit, 9V Battery, USB Cable, Software, Power Adaptor User Manual & Soft Carry Case. |
Item Code | ST-IRT500 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Top end professional Digital Infrared Thermometer providing non contact surface temperature measurement of concrete mix temperature, bitumen temperature, starter fuses, bus connectors, plastic enclosed relays, insulated connectors or bendite enclosed relays, bearings, belts & shears, electrical connectors & cable installations apart from other industrial applications.
Function | ST-IRT500 |
Temperature Range | -18°C~550°C |
Display Accuracy | ±1.8°C or ±1.8% |
Repeatability | ±0.5°C or ±0.5% |
Display Resolution | 0.1 |
Distance to Spot Size | 12:1 |
Response Time | 250mS(95% of reading) |
Spectral Response | 8µm to 14µm |
Laser Power | Class 2(II) operation; Output<1mW, wavelength 630-670mm |
Display Hold | 8 seconds |
°C/°F Selection | Yes |
Emissivity | Digitally adjustable from 0.1 to 1.00 by 0.01 |
Product Supply | Digital Infrared Thermometer Unit, 9V Battery, USB Cable, Software, Power Adaptor User Manual & Soft Carry Case. |
Item Code | ST-IRT500 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Asian Contec ltd under its brand name Stanlay has been providing Non destructive testing solutions to the infrastructure, industry , research... Read More...
2018-04-17 02:27:41
The all new Stream C, The compact solution for real time 3D mapping of underground utilities – in association with IDS... Read More...
2018-04-17 02:27:57