Digital Infrared Thermometer
For non contact surface temperature measurement of concrete mix
temperature, bitumen temperature, starter fuses, bus connectors,
plastic enclosed relays, insulated connectors or bendite enclosed
relays, bearings, belts & shears, electrical connectors & cable
installations.
| ST-IRT500 ST-IRT1000 | ||
| Temp. Range | -18°C~550°C -32°C~1050°C | |
| Display Accuracy | ±1.8°C or ±1.8% ±1.8°C or ±1.8% | |
| Repeatability | ±0.5°C or ±0.5% ±0.5°C or ±0.5% | |
| Display Resolution | 0.1 0.1 | |
| Distance to Spot Size | 12:1 50:1 | |
| Response Time | 250mS(95% of reading) |
|
| Spectral Response | 8um to 14um |
|
| Laser Power | Class 2(II) operation; Output<1mW, wavelength 630-670mm |
|
| Display Hold | 8 seconds |
|
| °C/°F Selection | |
|
| Emissivity | Digitally adjustable from 0.1 to 1.00 by 0.01 |
|
| Temp. Data Hold | ||
| Laser Switch | ||
| Scan Mode | ||
| MAX/MIN Temperatures | ||
| High Alarm | ||
| Low Alarm | ||
| Data Logging | 100 Logs | |
| T-C Thermocouple Measurement | ||
| DIF/AVG Temperatures | ||
| USB Data Transfer | ||
| Backlight | ||
| Sleep Mode | ||
| Tripod Mount | ||
| Low Battery Display | ||
| Battery Life | 30 hrs continuous usage | |
| Complies with EN61326-1EMC & EN60825-1 safety | ||
| Power Source | 9V Battery or USB( Auto White Double Display Backlight) | |
| LCD Size | 32x29 mm | 33x38mm |
| Size | 169x138x53 mm | 200x130x53mm |
| Weight | 270 g | 320g |










