Digital Tachometer
A digital tachometer that will provide rpm measurement of revolving
objects, shafts of motors etc and meter per minute (m/min) surface
speed measurements by non contact optical method using reflective tape
or by physical contact. It is easy to use and measurements are clearly
displayed on an LCD screen. Ideal product for electrical, water supply
and automotive environments.
| Measurement | 10 to 99,999 RPM | ||
| Range Selection | 10 to 99 RPM, 100 to 999 RPM, 1000 to 9999 RPM, 10000 to 99999 RPM |
||
| Best Accuracy | 0.04% ±2dgt | ||
| Display | 99999 counts | ||
| Target Distance | 50mm to 200mm | ||
| Start/Hold | Start and Stop Measurement, Data Hold | ||
| Max/Min/Ave/Zero | Max. value, Min. value, Ave. Value, Zeroing | ||
| Sleep Mode | Around 15 minutes | ||
| Low Battery Display | |||
| Power Source | 1.5V Battery (AA) x 4 | |
| LCD Size | 53x41 mm | |
| Size | 184x56x34 mm | |
| Weight | 100 g | |








